Fleet information
Barges
We are proud to provide our customers access to one of Colombia's youngest and most secure double hull barge fleets.
Download Full Equipment Register (PDF)
Loading Capacity in Metric Tons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barge | Dimensions (ft) | 4' 0" | 4' 6" | 5' 0" | 5' 6" | 6' 0" | 6' 6" | 7' 0" | 7' 6" | 8' 0" | 9' 0" | 10' 0" | 11' 0" |
SCF 23105 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
SCF 23121 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
SCF 23123 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
SCF 23128 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
SCF 23134 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
SCF 23148 | 200X35X12 | 470 | 557 | 659 | 756 | 851 | 947 | 1043 | 1139 | 1236 | 1431 | 1628 | 2005 |
JAR 1 | 195X35X10 | 463 | 597 | 664 | 783 | 884 | 1004 | 1072 | 1209 | 2178 | 1487 | 1697 | 1908 |
JAR 6 | 195X35X10 | 463 | 597 | 664 | 783 | 884 | 1004 | 1072 | 1209 | 2178 | 1487 | 1697 | 1908 |
JAR 7 | 195X35X10 | 463 | 597 | 664 | 783 | 884 | 1004 | 1072 | 1209 | 2178 | 1487 | 1697 | 1908 |
JAR 9 | 195X35X10 | 463 | 597 | 664 | 783 | 884 | 1004 | 1072 | 1209 | 2178 | 1487 | 1697 | 1908 |
NC 1501 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1502 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1503 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1504 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1505 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1506 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1507 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1508 | 200X50X10 | 1202 | 1355 | 1508 | 1661 | 1815 | 1970 | 2125 | |||||
NC 1601 | 297X54X12 | 637 | 916 | 1193 | 1472 | 1751 | 2029 | 2308 | 2513 | 2864 | 3422 | 3979 | 4536 |
P 08 | 248X51X14 | 1155 | 1288 | 1422 | 1555 | 1689 | 1822 | 1956 | 2089 | 2223 | 2490 | 2756 | 3023 |
Linehaul Towboats
We are continually investing in our towing platform and have constructed one vessel in 2016 and are upgrading one vessel for delivery in February 2020.
Download Full Equipment Register (PDF)
Linehaul Towboat | Dimensions (ft) | Horsepower (HP) |
---|---|---|
RR Dorada | 115x37x6 | 3300 |
RR Barranquilla | 122x34x6 | 2200 |
RR Cartagena | 89x28x4 | 1000 |
RR Pegaso | 57x18x4 | 480 |